Library
| Sr. No. |
Details of Books |
|
| 1 | No. of Titles | 166 |
| 2 | No. of Volumes | 1610 |
| 3 | Total Reference Books | 449 |
| 4 | Total Text Books | 1161 |
| 5 | Basic Medical & Clinical Science | 774 |
| 6 | Physiotherapy | 761 |
| 7 | Other | 75 |
| Sr.No. |
Journals Subscribed for the Year 2017 |
|
| 1 | International (Print) | 2 |
| 2 | International (Online) | 10 |
| 3 | National (Print) | 2 |
| 4 | Magazine (Print) | 5 |
| 5 | Magazine (Online) | 1 |
| Sr.No. |
News Papers |
|
| 1 | Times of India (English) | 1 |
| 2 | Indian Express (English) | 1 |
| 3 | Gujarat Samachar (Gujarati) | 1 |
| 4 | Sandesh (Gujarati) | 1 |
| 5 | Divya Bhaskar (Gujarati) | 1 |
| 6 | Lok Satta-Jan Satta (Gujarati) | 1 |



