S.NO | NAME OF THE HOSPITAL | BED STRENGTH |
1. | Yogini Vasant Devi Hospital – 8, Goya Gate Society, Pratapnagar. | 220 |
2. | Sunshine Global Hospital – Near Shreyas School, B/H ICICI Bank, Manjalpur. | 130 |
3. | Tricolour Hospitals – Atlantis Lane, Sarabhai road. | 130 |
4. | Solace Hospital – Parivar Cross Road, Waghodia Road. | 125 |
5. | Banker’s Heart Institute – Near Tagore Nagar, OP Road. | 107 |
6. | Banker’s Heart Institute – Warasia Ring Road. | 57 |
7. | Baroda Heart Institute and Research Centre – O.P. Road, Vadodara. | 100 |
8. | Kashiba Children Hospital – Jalaram Marg, Karelibaug. | 100 |
9. | Vadodara Institute of Neuro Science – Alkapuri, Vadodara. | 70 |
10. | Pranayam Lung and Heart Institute – VVIP Road, Vadodara. | 70 |
11. | Kadji The care – Gotri Road, Vadodara. | |
12. | Mother Teresa Missionaries – Makarpura, Vadodara. |
MOUsadmin2018-04-09T22:08:39+05:30